|
1. | Cover
Page I
|
|
2. | Reviewers
Pages II - III
|
|
3. | From the President
Page IV
|
|
4. | From the Editor
Page V
|
|
5. | Contents
Page VI
|
|
ORIGINAL ARTICLE |
6. | The analysis of nursing postgraduate thesis related to family planning in Turkey Sevda Karakaş, Zehra Gürsoy doi: 10.24898/tandro.2022.23355 Pages 89 - 96
|
|
7. | Determination of sexual quality of life in women over 65 with chronic disease Kerime Hacıköylü, Nurhan Doğan doi: 10.24898/tandro.2022.24572 Pages 97 - 102
|
|
8. | The effect of sexual difficulty in women on depression, anxiety and stress Zeynep Bal, Nilay Gökbulut, Tuba Uçar doi: 10.24898/tandro.2022.41713 Pages 103 - 109
|
|
9. | Sexual functions and sexual quality of life in the reproductive age women using method of family planning Ayşe Akalın, Şevval Bostancı doi: 10.24898/tandro.2022.04810 Pages 110 - 117
|
|
10. | Analysis of midwifery students’ knowledge of human papilloma virus: A descriptive survey study Refika Genç Koyucu doi: 10.24898/tandro.2022.50103 Pages 118 - 126
|
|
11. | The effect of transrectal prostate biopsy on sexual functions of couples Aykut Demirci, Fatih Hızlı, İsa Dağlı, Halil Başar doi: 10.24898/tandro.2022.21957 Pages 127 - 132
|
|
REVIEW |
12. | Human Papillomavirus (HPV) Infection and current approaches to HPV vaccine Ayşe Akalın doi: 10.24898/tandro.2022.25993 Pages 133 - 139
|
|
13. | Postpartum pelvic floor disorders and the effect of maternal’s psycho-social situation Gülennur Suar, Nebahat Özerdoğan doi: 10.24898/tandro.2022.04874 Pages 140 - 146
|
|
14. | Factors affecting sexuality in the postpartum period and the responsibilities of health professionals Esra Güler, Nülüfer Erbil doi: 10.24898/tandro.2022.54531 Pages 147 - 154
|
|
15. | Menopause and sexual life: Systematic review Fatma Aslan Demirtaş, Burcu Fırat, Nevin Sahin doi: 10.24898/tandro.2022.54837 Pages 155 - 162
|
|
PUBLICATIONS AND CONGRESS CALENDAR OF ANDROLOGY |
16. | Publications and Congress Calendar of Andrology
Pages 163 - 166
|
|